Table 1: Residential Property
Price Index (RPPI) by type and period
(Average 2015 = 100)
| Year | Quarter | Apartments | Maisonettes | Aggregate | RPPI |
| 2018 | 1 | 110.69 | 114.15 | 111.4 | 111.25 |
| 2018 | 2 | 117.05 | 110.07 | 115.36 | 115.49 |
| 2018 | 3 | 117.9 | 122.3 | 118.82 | 119.27 |
| 2018 | 4 | 123.84 | 122.3 | 123.39 | 123.77 |
| 2019 | 1 | 118.75 | 118.23 | 118.51 | 118.53 |
| 2019 | 2 | 123.5 | 120.67 | 122.78 | 122.76 |
| 2019 | 3 | 126.96 | 125.86 | 126.6 | 126.44 |
| 2019 | 4 | 130.7 | 131.36 | 130.7 | 130.86 |
| 2020 | 1 | 124.46 | 124.9 | 124.42 | 125.06 |
| 2020 | 2 | 126.54 | 128.36 | 126.78 | 127.57 |
| 2020 | 3 | 128.9 | 129.75 | 128.94 | 129.81 |
| 2020 | 4 | 132.12 | 133.64 | 132.3 | 133.01 |
| 2021 | 1 | 131.48 | 124.1 | 129.81 | 130.82 |
| 2021 | 2 | 134.54 | 130.46 | 133.55 | 134.42 |
| 2021 | 3 | 137.82 | 133.42 | 136.76 | 137.52 |
| 2021 | 4 | 138.94 | 135.67 | 138.12 | 138.99 |
| 2022 | 1 | 139.44 | 136.72 | 138.72 | 139.69 |
| 2022 | 2 | 145.37 | 137.57 | 143.65 | 144.63 |
| 2022 | 3 | 147.06 | 138.75 | 145.23 | 146.23 |
| 2022 | 4 | 148.16 | 139.15 | 146.19 | 147.24 |
| 2023 | 1 | 150.3 | 142.87 | 148.66 | 149.89 |
| 2023 | 2 | 152.39 | 146.25 | 151.01 | 152.24 |
| 2023 | 3 | 154.66 | 148.48 | 153.27 | 154.51 |
| 2023 | 4 | 157.41 | 149.71 | 155.71 | 157.05 |
| 2024 | 1 | 160.17 | 152.59 | 158.49 | 159.98 |
| 2024 | 2 | 162.76 | 155.47 | 161.13 | 162.74 |
| 2024 | 3 | 165.34 | 157.15 | 163.53 | 165.22 |
Date for the last four quarters is provisional.
Aggregate Includes apartments and maisonettes
RPPI Includes houses
Table 2: Annual price changes
by type and period (%)
(Average 2015 = 100)
| Year | Quarter | Apartments | Maisonettes | Aggregate | RPPI |
| 2019 | 1 | 7.3 | 3.6 | 6.4 | 6.5 |
| 2019 | 2 | 5.5 | 9.6 | 6.4 | 6.3 |
| 2019 | 3 | 7.7 | 2.9 | 6.5 | 6 |
| 2019 | 4 | 5.5 | 7.4 | 5.9 | 5.7 |
| 2020 | 1 | 4.8 | 5.6 | 5 | 5.5 |
| 2020 | 2 | 2.5 | 6.4 | 3.3 | 3.9 |
| 2020 | 3 | 1.5 | 3.1 | 1.8 | 2.7 |
| 2020 | 4 | 1.1 | 1.7 | 1.2 | 1.6 |
| 2021 | 1 | 5.6 | -0.6 | 4.3 | 4.6 |
| 2021 | 2 | 6.3 | 1.6 | 5.3 | 5.4 |
| 2021 | 3 | 6.9 | 2.8 | 6.1 | 5.9 |
| 2021 | 4 | 5.2 | 1.5 | 4.4 | 4.5 |
| 2022 | 1 | 6.1 | 10.2 | 6.9 | 6.8 |
| 2022 | 2 | 8 | 5.4 | 7.6 | 7.6 |
| 2022 | 3 | 6.7 | 4 | 6.2 | 6.3 |
| 2022 | 4 | 6.6 | 2.6 | 5.8 | 5.9 |
| 2023 | 1 | 7.8 | 4.5 | 7.2 | 7.3 |
| 2023 | 2 | 4.8 | 6.3 | 5.1 | 5.3 |
| 2023 | 3 | 5.2 | 7 | 5.5 | 5.7 |
| 2023 | 4 | 6.2 | 7.6 | 6.5 | 6.7 |
| 2024 | 1 | 6.6 | 6.8 | 6.6 | 6.7 |
| 2024 | 2 | 6.8 | 6.3 | 6.7 | 6.9 |
| 2024 | 3 | 6.9 | 5.8 | 6.7 | 6.9 |
Date for the last four quarters is provisional.
Aggregate Includes apartments and maisonettes
RPPI Includes houses
Data obtained from: https://nso.gov.mt/property/residential-property-price-index-rppi-q3-2024/